Connect with us

2022

LATE MODELS
1. 44 Darrell Nelson – 483
2. 11 Pat Doar – 477
3. 31 Travis Budisalovich – 454
4. 11 James Giossi – 450
5. 28 Jimmy Mars – 443
6. 10 Cole Searing – 439
7. 6M Jeffrey Massingill – 434
8. 15* Ryan Mikkelson – 388
9. 32 Jon Tollakson – 380
10. 5E Shane Edginton – 378
11. 16 Derek Vesel – 373
12. 22E Kevin Eder – 370
13. 66 Dan Ebert – 369
14. 47 Danny Vang – 367
15. 32 Jordan Tollakson – 365
16. 2 Dave Mass – 359
17. 54L Jayme Lautigar – 352
18. 28 Sam Mars – 351
19. 54 Rick Niemi – 305
20. 7 Harry Hanson – 301
21. 17 Deven VanHouse – 288
22. 1-2 Bryce Sward – 268
23. 29F Dave Flynn – 258
24. 11B Jody Bellefeuille – 256
25. 30 Kevin Burdick – 247
26. 32 Max Nelson – 243
27. 21F Gunner Frank – 232
28. 25 Hank Berry – 228
29. 85 John Kaanta – 223
30. 37X Skeeter Estey – 212
31. 5 Josh Zimpel – 195
32. 23 Kyle Peterlin – 179
33. 79 Kevin Carlson – 171
34. 73 Larry Fitzsimmons – 171
35. 21 Todd Frank – 171
36. 71JR Buddy Hanestad – 147
37. 28 Jeff Provinzino – 145
38. 9 Terry Lillo – 141
39. 21 Mike Bellefeuille – 128
40. 27 Jake Redetzke – 119
41. 76 Dustin Johanneck – 116
42. 21 Dean Mattilla – 114
43. 27 Jared Zimpel – 114
44. 71 Rick Hanestad – 114
45. 9M Ronnie Malecki – 114
46. C4 Ryan Corbett – 114
47. T18 TJ Adams – 114
48. 71 Zach Wohlers – 82
49. 58 AJ Diemel – 64
50. 42S Don Shaw – 64
51. 24L Aaron Lillo – 57
52. 51 Charles Olson – 57
53. 35 George Ledin Jr. – 57
54. 24J Jay Kintner – 57
55. 21X Joel Collins – 57
56. 17J Marcus Simonson – 57
57. 11 Michael Bruggeman – 57
58. 68 Mike Prochnow – 57
59. 42 Paul Niznik – 57
60. 7C Robbie Cooper – 57
61. 13 Roger Paolo – 57
62. 7L Scott Lehn – 57
63. 15 Steve Hucovski – 57
64. 11D Tim McMann – 57
65. 31T Trent Follmer – 57
66. 87 Trevor Wilson – 57

MODIFIEDS
1. 14W Clayton Wagamon – 430
2. 7A Shane Sabraski – 414
3. 60 Dan Ebert – 381
4. 89JR JT Johnson – 356
5. 26G Ryan Gierke – 350
6. 99 Steve Lavasseur – 332
7. 6 Dale Ames – 325
8. 44 Darrell Nelson – 325
9. 22 Brandon Copp – 324
10. 173 Andy Jones – 322
11. 10 Daniel Bargender – 311
12. 5K Tyler Kaeter – 293
13. 88 Eric Lamm – 269
14. WIN1 Karl Leavenworth – 268
15. 73P Rene Poluyko – 254
16. 68K Dan Kingsley – 250
17. 11 Jody Bellefeuille – 246
18. 17 Michael Procopio – 232
19. 2C Dave Cain – 231
20. 27P Parker Anderson – 211
21. 212 Mike Klippenstein – 171
22. 98 Al Uotinen – 168
23. 621 Colin Chaschuk – 154
24. 37 Kelly Estey – 152
25. 85 Jeff Davis – 147
26. 19J Jack Rivord – 144
27. 95 Rick Rivord – 139
28. 99 Mark Kangas – 134
29. 88 Tyler Luger – 127
30. 4A Hunter Anderson – 125
31. 21 Matt DePiero – 114
32. 2 Todd Gehl – 114
33. 81 Ashley Anderson – 93
34. 67 Jeff Tardy – 93
35. 22T Michael Truscott – 86
36. 6 Shane Kisling – 84
37. 21D Cory Sersha – 80
38. 22B Josh Beaulieu – 76
39. 55W Jeffrey Wood – 72
40. 32 Pat Cook – 70
41. 4 Bill Byholm – 64
42. 55 Jeff Wood – 64
43. 1L Donnie Lofdahl – 63
44. 76 Keith Koski – 63
45. 22 Cole Spacek – 61
46. 22 Jeff Spacek – 60
47. 41 Alex Van Natta – 57
48. 05 Jake Hartung – 57
49. 3H Jake Hiatt – 57
50. 88K John Kallas – 57
51. 64 Kelly Checkalski – 57
52. 10H Kyle Helling – 57
53. 57 Mike Anderson – 57
54. 88 Tanner Williamson – 57
55. 18J Tyler Jonson – 57

MIDWEST MODIFIEDS
1. 33C Cole Chernosky – 391
2. 17B Zach Benson – 382
3. 16 Ryan Savoy – 365
4. 18S Kennedy Swan – 338
5. 12S Chad Switzenberg – 317
6. 23 Mitch Weiss – 314
7. 87 William Moelter – 299
8. 21L Jimmy Latvala – 291
9. L1 Shane Howell – 275
10. 19 Darrin Lawler – 245
11. 2 Tanner Gehl – 238
12. 222 Bob Hammond – 228
13. 16 Garrett Paull – 197
14. 55 Jesse Polson – 196
15. 32III Cody Carlson – 193
16. 69 Justin Bassa – 183
17. 69 Justin Jones – 179
18. 21 Wyatt Boyum – 178
19. 70JR David Simpson – 177
20. 112 Brennan Gave – 173
21. 9 Brady Uotinen – 172
22. 95 Jason VandeKamp – 170
23. 18X Dylan Miller – 164
24. 21 Jake Smith – 156
25. 3B Austin Blom – 148
26. 15 James Vendela – 133
27. 11X Scott Thompson – 129
28. 1W1 Kalan Wagner – 127
29. 34 Taylor Madrinich – 121
30. 21M Bret Masters – 114
31. 4L Carey LePage – 114
32. QQ Tony Bahr – 112
33. 22 Tyler Kintner – 112
34. 40JR Tyler Vernon – 99
35. 17 Ashley Mehrwerth – 96
36. 33C Cole Boston – 93
37. 7XJR Marcus Dunbar – 93
38. RED1 Dan Wheeler – 90
39. 63JR Brady Larson – 86
40. 29X Brandon Bahr – 80
41. 25 Brandon Hines – 80
42. 7X Duane Dunbar – 80
43. 24 Cole Elton – 76
44. 47 Tad Schoonover – 76
45. 27 Corey Mehrwerth – 74
46. 91 Paul Suzik – 74
47. 25A Jesse Aho – 72
48. 7M Dalton Mains – 70
49. 28 Paul Ripley – 70
50. 22C Chad VanDuker – 68
51. 28 Jake Molitor – 68
52. 63X Grayson Pratt – 66
53. 00 Ross Fuhrman – 64
54. 11 Ashton Schulte – 63
55. 80 Jerry Vesel – 63
56. 25W Dano Ostrander – 62
57. 57 Corey Storck – 61
58. 26K Sam Kolar – 61
59. 9A Aaron Olson – 57
60. 14 Adam Shinn – 57
61. 9 Andrew Inman – 57
62. 87G Anthony Gallian – 57
63. 41 Austin McClellan – 57
64. 60Z Austin Zdroik – 57
65. 32B Brennan Schmidt – 57
66. 79 Bryan Lund – 57
67. 2B1 Diamond Bressette – 57
68. 13X Frank Paolo – 57
69. 23DD George Dalbeck – 57
70. 9 John Carpenter – 57
71. 32J John Howard – 57
72. 22B Matt Jacobson – 57
73. 0 Matt Tollers – 57
74. 76 Mitch Kieber – 57
75. 17 Neil Dees – 57
76. 21R Ross Siiter – 57
77. 21+7 Ryan Barningham – 57
78. 26 Sean O’Brien – 57
79. 7P Shane Kisling – 57
80. 24X Todd Carlson – 57
81. 33 Travis Tupa – 57
82. 46 Zach Slayton – 57