Connect with us

2023

LATE MODELS

1. 11 Pat Doar – 492
2. 27 Jake Redetzke – 481
3. 28 Dustin Sorensen – 456
4. 31 Travis Budisalovich – 442
5. 30 Kevin Burdick – 431
6. 6M Jeff Massingill – 431
7. 23 Kyle Peterlin – 417
8. 16 Derek Vesel – 385
9. 15* Ryan Mikkelson – 380
10. 28S Sam Mars – 380
11. 29F Dave Flynn – 369
12. 85 John Kaanta – 366
13. 54L Jayme Lautigar – 328
14. 47 Danny Vang – 297
15. 10 Daniel Bargender – 279
16. 79 Kevin Carlson – 279
17. 37X Skeeter Estey – 278
18. 173 Andy Jones – 274
19. 54 Rick Niemi – 258
20. 28J Jeff Provinzino – 255
21. 7 Harry Hanson – 240
22. 21 Todd Frank – 214
23. 21F Gunner Frank – 201
24. 32 Max Nelson – 194
25. 19 Steve Laursen – 192
26. 22 Brett Shafer – 191
27. 25 Hank Berry – 174
28. 11G James Giossi – 173
29. 4L Carey LePage – 171
30. 24 Aaron Lillo – 167
31. 17 Deven VanHouse – 164
32. 68 Mike Prochnow – 162
33. 71M Zach Wohlers – 156
34. 55C Chad Mahder – 149
35. 44 Darrell Nelson – 128
36. 21Z Mike Bellefeuille – 118
37. 46 Robbie Cooper – 114
38. 2M Dave Mass – 103
39. 5 Josh Zimpel – 88
40. 22E Kevin Eder – 88
41. 24J Jay Kintner – 72
42. 32T Jon Tollakson – 70
43. 42 Paul Niznik – 70
44. 12 Mark Heinle – 63
45. 42S Don Shaw – 62
46. 1 Mike Anderson – 62
47. 73 Larry Fitzsimmons – 59
48. 5X Chad Fouquette – 57
49. 13 Roger Paolo – 57
50. 35 George Ledin Jr – 57
51. 12X Ben Heinle – 57
52. C4 Ryan Corbett – 57
53. 9 Terry Lillo – 57
54. 9W Douglas Woodhull Jr – 57
55. 87 Trevor Wilson – 57
56. 9M Ronnie Malecki – 57
57. 2K Patrick Kelley – 57

MODIFIEDS

1. 7A Shane Sabraski – 432
2. 14W Clayton Wagamon – 360
3. 57 Mike Anderson – 339
4. 43K Kaden Blaeser – 333
5. 27P Parker Anderson – 320
6. 18S Kennedy Swan – 302
7. 2C Dave Cain – 296
8. 44 Darrell Nelson – 292
9. 11B Jody Bellefeuille – 265
10. 74 Shaun Kreyer – 259
11. 1L Donnie Lofdahl – 243
12. 29 Leo Schweiss – 243
13. T23 John Toppozini – 222
14. 7XJR Marcus Dunbar – 205
15. 40JR Tyler Vernon – 205
16. 89JR J.T. Johnson – 197
17. 4A Hunter Anderson – 195
18. 45J Johnny Broking – 189
19. 9 Brady Uotinen – 183
20. 26G Ryan Gierke – 183
21. 22 Brandon Copp – 167
22. 5K Tyler Kaeter – 164
23. 37 Kelly Estey – 162
24. 45 Bob Broking – 156
25. 2 Todd Gehl – 146
26. 32C Curtis Stieh – 129
27. 95 Rick Rivord – 124
28. 18M Mason McEvers – 118
29. 9C John Carpenter – 114
30. 24D Duane Dale – 114
31. 5 Jake Hartung – 107
32. 9(K) Billy Kendall III – 88
33. 55W Jeffrey Wood – 86
34. 3H Jake Hiatt – 86
35. 21F Nick Oreskovich – 84
36. 22T Michael Truscott – 82
37. 98 Al Uotinen – 82
38. 88 Eric Lamm – 80
39. 22J Jeff Spacek – 80
40. 2G Brock Gronwold – 80
41. 22 Tyler Kintner – 76
42. 32 Pat Cook – 76
43. 68K Dan Kingsley – 76
44. 22S Cole Spacek – 74
45. 12 Tony Caissie – 72
46. 11 Justin Weinberger – 70
47. 55 Jeff Wood – 66
48. 44H Adam Hensel – 66
49. 212 Mike Klippenstein – 66
50. 99WY Brandon Wytaske – 64
51. 85 Jeff Davis – 64
52. 6 Jeremy Nelson – 63
53. 99 Mark Kangas – 62
54. 112 Brennan Gave – 62
55. 76 Keith Koski – 61
56. 19J Jack Rivord – 61
57. 12A Matt Aukland – 60
58. 4 A.J. Diemel – 60
59. 6ST Joseph Thomas – 59
60. 8E8 Jessy Krause – 57
61. 72 Adam Johnson – 57
62. 8E8J Jennie Krause – 57
63. 41 Alex Van Natta – 57
64. 37 Travis Anderson – 57
65. 88 John Kallas – 57

MIDWEST MODIFIEDS

1. 40JR Tyler Vernon – 351
2. 87 William Moelter – 342
3. 17B Zach Benson – 340
4. 21L Jimmy Latvala – 310
5. 2G Tanner Gehl – 304
6. 16S Ryan Savoy – 283
7. 34 Taylor Madrinich – 267
8. 10D Patrick Davis – 263
9. 67 Glen Brown – 259
10. 33C Cole Chernosky – 224
11. 11X Joey Jensen – 202
12. 16J Cory Jorgensen – 202
13. 16X Garrett Paull – 199
14. 28 Paul Ripley – 168
15. 33C Cole Boston – 168
16. 17 Deven VanHouse – 167
17. 7M Dalton Mains – 158
18. 4W Joey Wagamon – 144
19. 11R Landyn Randt – 138
20. 64 Evan Checkalski – 138
21. 55 Jesse Polson – 135
22. 16 Jason VandeKamp – 112
23. 2 Charlie Castle – 107
24. QQ Tony Bahr – 107
25. 11JR Andrew Inman – 107
26. 13 Nick Koehler – 103
27. 18X Dylan Miller – 99
28. 23DD George Dalbeck – 99
29. 32III Cody Carlson – 99
30. 91 Paul Suzik – 96
31. 70 David Simpson – 93
32. 37 Mack Estey – 90
33. T17 Tanner Hicks – 90
34. 9M Jake Molitor – 88
35. 10B Sam Blevins – 88
36. 1W1 Kalan Wagner – 86
37. 7XJR Marcus Dunbar – 84
38. M2 Chris Magistad – 82
39. 15 James Vendela – 82
40. 74 Gary James Nelson – 80
41. 14L Ben Lewis – 78
42. 44 Brayden Rewertz – 78
43. 50 Brady Caul – 78
44. T25 Mark Thomas – 76
45. 0 Jason Hobbs – 72
46. 26 Sean O’Brien – 72
47. 7G Rick Grams – 70
48. 21R Ross Siiter – 70
49. 6 John Norris – 68
50. 21+7 Ryan Barningham – 68
51. 32J John Howard – 63
52. 7S Mike Schnider – 63
53. 85 Jamie Davis – 63
54. 66 Kevin Lear – 62
55. 10JR Mikey Blevins – 62
56. 47 Don Craig – 62
57. 119 Travis Anderson – 61
58. 87(G) Anthony Gallian – 59
59. 31 Randy Haupt – 57
60. 0 Ross Fuhrman – 57
61. 52 Jeremy Lindquist – 57
62. #22 Codii Young – 57
63. 22B Matt Jacobson – 57
64. 7P Cory Peterson – 57
65. 410 Jesse Young – 57
66. 46 Zach Slayton – 57
67. 47 Tad Schoonover – 57
68. 79 Bryan Lund – 57